Property Attributes
- MLS#21327323
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityAledo
- NeighborhoodMorningstar
- Zip76008
- StyleTraditional
- Year Built2020
- Taxes$ 12991
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3046
- Lot Size0.142 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Seller is offering a buyer's incentive package with an acceptable offer. Ask your agent for details. Backing to a protected greenbelt with mature trees and a winding creek, this 3,046-square-foot Morningstar home is built for how you actually live. A first-floor primary suite, a dedicated office, and an open living area anchor the main floor, while an oversized 23'x31' game room and a private guest suite with its own en suite bath give everyone room to spread out upstairs. The kitchen's granite counters and walk-in pantry open straight to the living room's gas fireplace, and multiple walk-in attic spaces that is keypad secured, offer the kind of storage (or future finished space) that's genuinely hard to find in this price range. Out back, there's no direct rear neighbor, just trees, creek views, and a covered patio with a natural-gas grill. Thoughtful upgrades carry through the whole home, ethernet wiring, built-in living-room surround sound and patio speakers, a tankless water heater, generator hookup, MyQ smart garage, hidden charging drawer, and automatic irrigation. Morningstar residents enjoy a community pool, pickleball and basketball courts, a stocked fishing pond, trails, a dog park, and a full calendar of neighborhood events. A second pool and amenity center already planned. Zoned to Aledo ISD, with elementary and middle school within walking distance, and minutes from H-E-B, shopping, dining, and the future UTA West campus.
| Elementary School |
|---|
| Patricia Dean Boswell McCall Elementary School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $510,000 |
| 7/27/2026 | 4$490,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,MUD Sewer,MUD Water,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 265 |
| Number of Garage Spaces | 2 |
| School District | Aledo ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | Ring,mount in office upstairs |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fishing,Jogging Path/Bike Path,Park,Pickle Ball Court,Playground,Pool,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 12991 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Morningstar |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS |
| City | Aledo |
| Elementary School Name | Patricia Dean Boswell Mccall |
| High School | Aledo |
| Elementary School | Patricia Dean Boswell Mccall |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21327323 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Family Room,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Adjacent to Greenbelt,Interior Lot |
| Fencing | Back Yard,Wood,Wrought Iron |
| Soil Type | Unknown |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1420 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6185.5200 |
| Lot Size Acres | 0.1420 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners - Frisco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted