Property Attributes
- MLS#21264234
- TypeTownhouse
- Listing Status Active
- CountyDALLAS
- CityIrving
- NeighborhoodIntown Las Colinas Station
- Zip75039
- StyleContemporary/Modern,Traditional
- Year Built2019
- Taxes$ 20157
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2403
- Lot Size0.041 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Live at the intersection of style, convenience, and urban energy in this sophisticated corner-unit townhome in the heart of Las Colinas. Designed for those who crave both luxury and lifestyle, this expansive 3-bedroom, 3.5-bath residence offers one of the community’s largest floor plans, wrapped in natural light and framed by soaring 12-ft ceilings. The open-concept main level sets the stage for effortless living and entertaining. Engineered hardwoods flow through a sun-filled living space anchored by 10-ft Andersen sliding panel doors, opening to a covered balcony that becomes your daily retreat. The chef-inspired kitchen elevates every gathering with premium Bosch appliances, quartz countertops, an oversized island, and soft-close cabinetry—perfect for morning coffee rituals or weekend hosting. Upstairs, the primary suite feels like a private sanctuary, complete with dual walk-in closets and a spa-level bath featuring a glass-enclosed shower, deep soaking tub, and double-sink vanity. Two additional ensuite bedrooms with walk-in closets offer comfort and privacy for guests, family, or a stylish home office. Abundance of storage spaces. The rooftop terrace becomes your personal escape—sunset cocktails, quiet mornings, or open-air entertaining with skyline views. A large garage provides the space and flexibility urban living often lacks. Life here extends beyond your front door. The community’s landscaped courtyard, grill station, and resort-style pool create a boutique-hotel vibe just steps from home. And with the Toyota Music Factory, Irving Water Street, DART rail, and Campion Trail all moments away, your days can shift effortlessly from work to play, from nature to nightlife! This is more than a home—it’s a lifestyle rooted in luxury, convenience, and modern urban living!
| Elementary School |
|---|
| Farine Elementary School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $685,000 |
| 6/11/2026 | 2$675,000 |
| 7/7/2026 | 2$665,000 |
| 8/26/2026 | 3$650,000 |
General Features
| Heating | Central,Electric,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Convection Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 155 |
| Number of Garage Spaces | 2 |
| School District | Irving ISD |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Management Fees |
| Exclusions | n/a |
| Year Built | 2019 |
| Architectural Style | Contemporary/Modern,Traditional |
| Community Features | Community Pool,Park,Sidewalks |
| Levels | Three Or More |
| Unexempt Taxes | 20157 |
| Will Subdivide | No |
| Property Subtype | Townhouse |
| Subdivision Name | Intown Las Colinas Station |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Sprinkler System,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS |
| City | Irving |
| Elementary School Name | Farine |
| High School | Macarthur |
| Elementary School | Farine |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21264234 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Gas Dryer Hookup,In Hall,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Corner Lot,Subdivision |
| Fencing | None |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 24 |
| Parking Features | Alley Access,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Condo/Townhome Lot |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0410 |
| Lot Size Units | Acres |
| Structural Style | Condo/Townhome |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1785.9600 |
| Lot Size Acres | 0.0410 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Property Partners - Frisco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted